Cnc hydraulic shearing machine, cnc shearing machine, shearing machine

mesin shearing 6m

Properti lan karakter


1.It is the second hydraulic plate shearing machine.
2. Pigura lan sabuk piso sing disambungake integral. Getaran mbusak stres. Precision tetep apik.
3. Sistem hidrolik terpadu lanjutan dipercaya.
4.Minimumake pitunjuk panggulung guide kanggo ngilangi gas ing antarane ndhukung lan ningkatake kualitas shearing.
5.Gap antarane blades disetel karo roda tangan sing dioperasikake, sauntara cepet, tepat lan trep.
6. Papat persegi panjang kabeh bisa digunakake kanggo wektu sing suwe.
7. Sabuk sabuk munggah nggunakake struktur inclining interior kanggo ngaso kanthi gampang lan ningkatake presisi.
8.It nduweni fungsi ngetokake kanthi cepet.
9.It has the lighting function.
10. Stop diblokir kanthi sistem kontrol angka E21.

Nyegah digunakake lan pangayoman keamanan wong (Opsional)


1. Mesin bisa dilengkapi lawang sisih ngarep sing nutup kabeh kanggo nyegah njero apa wae nalika nglereni.

2. Mesin kasebut bisa dilengkapi platform ngangkat sing mudhun ing ngisor ngukur kanggo operasi sing trep.

3. Lampu langsir bisa dilengkapi uga kanggo kabutuhan standar keamanan.

4. Fungsi cahya dilengkapi kanggo mriksa lan perawatan sing trep nalika nglereni.

NC / CNC System lan advance screen touch function


Sistem normal CNC yaiku sistem ESTUN ESTUN E21 lan ESTUN E200, DELEM DA310 lan DELEM DA360 lan sistem Swiss CYBELEC DNC60 lan CT6 (Layar Sentuh). Sumbu X / Y bisa dikontrol lan ditampilake. Jarak kadohan bisa dikontrol lan diitung dadi 1000 MM.

Sistem NC bakal ESTUN E10 biasane digunakake kanggo garansi kualitas.
Kabeh manual instruksi bisa kasedhiya nalika digunakake ing SIECC / SIECCTECH

Spesifikasi mesin kasebut


ModelKetebalan plate sheared
mm
Jembar plate sheared
mm
Ngrokok
min -1
Lingkup hambatan balik
mm
Sudhut pemotongan
°
Ambane tenggorokan
mm
Daya listrik
kw
Sakabèhé ukuran
mm (L × W × H)
4 × 25004250025-456000.5-1.51005.53000 × 2000 × 1850
6 × 25006250020-456000.5-1.51257.53030 × 2075 × 1920
6 × 32006320016-456000.5-1.51257.53730 × 2075 × 1970
6 × 40006400014-456000.5-1.51257.54530 × 2075 × 2080
6 × 50006500011-408000.5-1.51257.55530 × 2075 × 2210
6 × 6000660009-368000.5-1.5125116530 × 2075 × 2520
7 × 7000770007-288000.5-1.5125117530 × 2075 × 2830
8 × 25008250020-456000.5-1.5125113040 × 2075 × 1920
8 × 32008320016-456000.5-1.5125113740 × 2075 × 1920
12 × 250012250012-358000.5-2125153110 × 2575 × 2210
12 × 32001232007-358000.5-2125153810 × 2575 × 2420
12 × 40001240008-358000.5-2125154610 × 2575 × 2530
16 × 250016250016-408000.5-2.5125223130 × 2655 × 2200
16 × 400016400012-408000.5-2.5125224630 × 2655 × 2570
20 × 250020250016-408000.5-2.5125303160 × 2855 × 2300
20 × 400020400012-408000.5-2.5125304660 × 2855 × 2720
25 × 25002525008-158000.5-3.5120373330 × 2000 × 2650
25 × 32002532008-158000.5-3.5120373970 × 2100 × 2865
25 × 40002540006-1210000.5-3.5120374780 × 2500 × 3150
32 × 25003225006-1210000.5-3.5120454100 × 2300 × 3200
32 × 32003232008-1210000.5-3.5120551900 × 2650 × 3450
40 × 25004025004-1010000.5-3.5120754100 × 2550 × 3500
40 × 32004032004-1010000.5-3.5120754900 × 2900 × 3750

 

, , ,